 
|  | 
 | 
| Voltage | 150 V | 
| Buffer temp. | 14℃ | 
| Pulse time | 30 sec | 
| Gel conc. | 1.2% | 
| Run time | 40 hrs | 
 
|  | 
 | 
| Voltage | 120 V | 
| Buffer temp. | 14℃ | 
| Pulse time | 5 sec | 
| Gel conc. | 1% | 
| Run time | 40 hrs | 
 
|  | 
 | 
| Voltage | 150 V | 
| Buffer temp. | 14℃ | 
| Pulse time | 30 sec | 
| Gel conc. | 1.2% | 
| Run time | 40 hrs | 
