Cell Line | Cuvette Size (cm) |
Cell Density (× 106)cells/ml |
DNA (μg) |
Electroporation Volume(μl) |
Voltage | Capacitance |
HL-60 | 0.2 | 10 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 275 | 950 μF | ||
Jurkat E6-1 | 0.2 | 10 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 260 | 950 μF | ||
K562 | 0.2 | 10 | 2 | 100 | 130 | 950 μF |
0.4 | 5 | 250 | 250 | 950 μF | ||
THP-1 | 0.2 | 10 | 2 | 100 | 140 | 950 μF |
0.4 | 5 | 250 | 250 | 950 μF | ||
RAW 264.7 | 0.2 | 5 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 260 | 950 μF | ||
CHO-K1 | 0.2 | 5 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 280 | 950 μF | ||
HUV-EC | 0.2 | 3 | 2 | 100 | not-tested | 950 μF |
0.4 | 5 | 250 | 250 | 950 μF | ||
HeLa | 0.2 | 3 | 2 | 100 | 130 | 950 μF |
0.4 | 5 | 250 | 260 | 950 μF | ||
BHK-21 | 0.2 | 10 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 280 | 950 μF | ||
SK-N-MC | 0.2 | 5 | 2 | 100 | 90 | 950 μF |
0.4 | 5 | 250 | 240 | 950 μF | ||
SH-SY5Y | 0.2 | 5 | 2 | 100 | not-tested | 950 μF |
0.4 | 5 | 250 | 250 | 950 μF | ||
U-937 | 0.2 | 10 | 2 | 100 | not-tested | 950 μF |
0.4 | 5 | 250 | 260 | 950 μF | ||
HEK-293 | 0.2 | 5 | 2 | 100 | 160 | 950 μF |
0.4 | 5 | 250 | 250 | 950 μF | ||
COS-7 | 0.2 | 5 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 260 | 950 μF | ||
A-549 | 0.2 | 5 | 2 | 100 | not-tested | 950 μF |
0.4 | 5 | 250 | 280 | 950 μF | ||
NIH-3T3 | 0.2 | 10 | 2 | 100 | 160 | 950 μF |
0.4 | 5 | 250 | 260 | 950 μF | ||
MEF | 0.2 | 5 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | 230 | 950 μF | ||
MCF-7 | 0.2 | 3 | 2 | 100 | 150 | 950 μF |
0.4 | 5 | 250 | not-tested | 950 μF | ||
PC-12 | 0.2 | 3 | 2 | 100 | 130 | 950 μF |
0.4 | 5 | 250 | 240 | 950 μF | ||
Vero | 0.2 | 5 | 2 | 100 | 170 | 950 μF |
0.4 | 5 | 250 | not-tested | 950 μF | ||
HepG2 | 0.2 | 5 | 2 | 100 | 170 | 950 μF |
0.4 | 5 | 250 | not-tested | 950 μF | ||
Other (starting point) | 0.2 | 5-10 | 2 | 100 | 80-160 | 800-1000 μF |
0.4 | 5 | 250 | 200-300 | 800-1000 μF |
Cell Line | Program Setting | Cell Density (× 106)cells/ml |
DNA (μg) |
Results Comparable to |
HL-60 | T-019 | 10 | 2 | amaxa Solution V |
Jurkat E6-1 | X-001 | 10 | 2 | amaxa Solution V |
K562 | T-016 | 10 | 2 | amaxa Solution V |
THP-1 | V-001 | 10 | 2 | amaxa Solution V |
RAW 264.7 | D-032 | 5 | 2 | amaxa Solution V |
CHO-K1 | U-023 | 5 | 2 | amaxa Solution T |
HUV-EC | V-001 | 3 | 2 | amaxa Solution V |
HeLa | I-013 | 3 | 2 | amaxa Solution R |
BHK-21 | A-031 | 10 | 2 | amaxa Solution L |
SK-N-MC | S-020 | 5 | 2 | amaxa Solution V |
SH-SY5Y | G-004 | 5 | 2 | amaxa Solution V |
U-937 | W-001 | 10 | 2 | amaxa Solution C |
HEK-293 | Q-001 | 5 | 2 | amaxa Solution V |
COS-7 | W-001 | 5 | 2 | amaxa Solution R |
A-549 | X-001 | 5 | 2 | amaxa Solution T |
NIH-3T3 | U-030 | 10 | 2 | amaxa Solution R |
MCF-7 | P-020 | 3 | 2 | amaxa Solution V |