下水 流入水 |
SARS-CoV-2 Detection RT-qPCR Kit for Wastewater |
従来法 | |||||||
---|---|---|---|---|---|---|---|---|---|
CDC N1 | CDC N2 | ||||||||
ウェル1 | ウェル2 | 平均 | ウェル1 | ウェル2 | 平均 | ウェル1 | ウェル2 | 平均 | |
A | 36.2 | 37.9 | 37.0 | ND | ND | ND | ND | ND | ND |
B | 35.4 | 36.3 | 35.8 | 36.8 | ND | 36.8 | 37.0 | ND | 37.0 |
C | 35.3 | 35.7 | 35.5 | 37.6 | ND | 37.6 | ND | ND | ND |
D | 34.0 | 35.9 | 35.0 | 36.1 | ND | 36.1 | ND | ND | ND |
E | 33.3 | 33.7 | 33.5 | 34.3 | 36.0 | 35.2 | 35.5 | 36.3 | 35.9 |
F | 35.8 | 37.9 | 36.8 | ND | ND | ND | ND | ND | ND |
G | 32.1 | 31.8 | 31.9 | 33.7 | 33.9 | 33.8 | 35.4 | 35.7 | 35.5 |
H | 33.7 | 33.8 | 33.8 | 36.5 | 36.5 | 36.5 | 35.5 | ND | 35.5 |
陽性率 | 100%(8/8) | 75%(6/8) | 50%(4/8) |
2ウェル陽性 |
1ウェル陽性 |
2ウェル陰性 |