WEB会員ログインが必要です
分子量 | : | 41,300 |
ミカエリス定数 | : | Km = 0.25 mM(基質:4MUNeu5Ac*) Km = 2.66 mM(基質:PA-GM3:PA-Sugar Chain 029(製品コード 4129)) * 4MU:4-Methylumbelliferyl |
至適pH | : | 5.5-7.0(Tris-maleate緩衝液) 5.5-6.0(リン酸カリウム緩衝液、酢酸ナトリウム緩衝液、Tris-HCl緩衝液) |
安定化剤 | : | 特に必要なし |
阻害剤 | : | 2-deoxy-2,3-didehydro-N-acetylneuraminic acid Ki = 0.38 mM |
Substrate | Substrate concentration |
Specific activity (U/mg) |
Method*1 |
4MUNeu5Ac | 1.05 mM | 1067.8 | 1 |
3'-Sialyllactose | 1 mM | N.T.*2 | 2 |
6'-Sialyllactose | 1 mM | N.T.*2 | 2 |
Colominic acid | 1 mg/ml | N.T.*2 | 2 |
PA-Sugar chain 029 | 2 μM | 1.81 | 3 |
PA-Sugar chain 030 | 2 μM | N.D.*3 | 3 |
PA-Sugar chain 033 | 2 μM | 1.36 | 3 |
PA-Sugar chain 036 | 2 μM | 0.92 | 3 |
PA-Sugar chain 022 | 2 μM | 3.05×10-3 | 3 |
PA-Sugar chain X | 2 μM | N.T.*2 | 3 |
<反応液組成> | ||
2.1 mM 4MUNeu5Ac | ||
50 mM 酢酸ナトリウム緩衝液(pH5.5) | 3 μl | |
100 mM NaCl | ||
酵素溶液 | 3 μl | |
合計反応液量 | 6 μl |
<反応液組成> | |
10 μM PA化糖鎖 | 2 μl |
0.1 M 酢酸ナトリウム緩衝液(pH5.5) | 5 μl |
酵素溶液 | 3 μl |
合計反応液量 | 10 μl |
Column: | PALPAK Type R(4.6 mm |
Solvent A: | 50 mM acetic acid-triethylamine(pH4.0) |
Solvent B: | Solvent A containing 0.5% 1-butanol |
Gradient: | 0→50 min 0→50%B |
Flow rate: | 1.0 ml/min |
Detection: | Fluorescence(Ex:320 nm, Em:400 nm) |
Column temp: | 40℃ |
Injection: | 5 μl |
α-Fucosidase | N.D. |
β-Galactosidase | N.D. |
α-Mannosidase | N.D. |
Endo-β-N-acetylglucosaminidase | N.D. |