制限酵素 | Tris-HCI (mM) |
pH (25℃) |
MgCl2 (mM) |
2-ME (mM) |
NaCl (mM) |
KCl (mM) |
BSA (%) |
Triton (%) |
その他 (mM) |
反応温度 (℃) |
---|---|---|---|---|---|---|---|---|---|---|
Aat II | 10 | 8.0 | 10 | DTT 0.5 | - | 40 | 0.01 | - | - | 37 |
Acc I | 10 | 7.5 | 7 | 7 | 60 | - | 0.01 | - | - | 37 |
Acc II | 10 | 7.5 | 7 | 7 | 60 | - | 0.01 | - | - | 37 |
Acc III | 10 | 8.5 | 7 | DTT 1 | 200 | - | - | - | - | 60 |
Afa I | 10 | 8.0 | 7 | 7 | 50 | - | 0.01 | - | - | 37 |
Afl II | 10 | 8.0 | 7 | DTT 1 | - | 40 | 0.01 | - | - | 37 |
Alu I | 10 | 7.5 | 7 | 7 | 20 | - | - | - | - | 37 |
Aor13H I | 10 | 8.5 | 7 | - | - | 100 | 0.01 | - | - | 55 |
Aor51H I | 10 | 8.0 | 7 | 7 | - | 60 | - | - | - | 37 |
Apa I | 10 | 7.5 | 7 | 7 | - | - | 0.01 | - | - | 37 |
ApaL I | 10 | 8.0 | 7 | 7 | 50 | - | 0.01 | - | - | 37 |
Ava II | 10 | 8.0 | 7 | 7 | 60 | - | - | - | - | 37 |
Bal I | 20 | 8.5 | 7 | DTT 1 | - | - | 0.01 | - | - | 37 |
BamH I | 10 | 8.0 | 7 | DTT 1 | 100 | - | 0.01 | - | - | 30 |
Ban II | 10 | 8.0 | 7 | 7 | - | 50 | 0.01 | - | - | 37 |
Bci T130 I | 20 | 8.5 | 10 | DTT 1 | 80 | - | - | - | - | 37 |
Bcn I | 20 | 8.2 | 10 | DTT 1 | 60 | - | 0.01 | - | - | 37 |
Bgl I | 20 | 8.5 | 10 | DTT 1 | - | 150 | - | - | - | 37 |
Bgl II | 10 | 7.5 | 7 | 7 | 100 | - | - | - | - | 37 |
Bln I | 10 | 7.5 | 7 | DTT 1 | - | 150 | 0.01 | - | - | 37 |
BmeT110 I | 50 | 8.5 | 10 | DTT 1 | 150 | - | - | - | - | 45 |
BmgT120 I | 50 | 7.5 | 10 | DTT 1 | 150 | - | - | - | - | 60 |
Bpu1102 I | 20 | 8.2 | 10 | DTT 1 | 60 | - | 0.01 | - | - | 37 |
BspT104 I | 10 | 7.5 | 10 | DTT 1 | 20 | - | - | - | - | 37 |
BspT107 I | 20 | 8.5 | 10 | DTT 1 | - | 100 | - | - | - | 37 |
Bsp1286 I | 10 | 7.5 | 7 | 7 | - | - | - | - | - | 30 |
Bsp1407 I | 10 | 7.5 | 7 | - | - | 100 | - | - | - | 37 |
BssH II | 10 | 7.5 | 10 | DTT 1 | 50 | - | - | - | - | 50 |
BstP I | 50 | 8.0 | 7 | 7 | 100 | - | - | - | - | 60 |
BstX I | 10 | 7.5 | 7 | 7 | 200 | - | - | - | - | 45 |
Bst1107 I | 20 | 8.5 | 10 | DTT 1 | - | 100 | - | - | - | 37 |
Cfr10 I | 20 | 8.5 | - | - | - | 100 | - | 0.02 | MgSO4 3 | 37 |
Cla I | 10 | 8.0 | 7 | - | 50 | - | 0.01 | - | - | 30 |
Cpo I | 10 | 8.0 | 7 | 7 | 100 | - | 0.01 | - | - | 30 |
Dde I | 50 | 8.0 | 10 | DTT 1 | 100 | - | - | - | - | 37 |
Dra I | 10 | 7.5 | 7 | 7 | 60 | - | 0.01 | - | - | 37 |
Eae I | 10 | 8.0 | 7 | 7 | 40 | - | 0.01 | - | - | 37 |
Eam1105 I | 20 | 8.5 | - | - | - | 100 | - | 0.02 | MgSO4 3 | 37 |
EcoO65 I | 10 | 7.5 | 7 | 7 | 100 | - | - | - | - | 37 |
EcoO109 I | 10 | 8.0 | 7 | 7 | - | 40 | - | - | - | 37 |
EcoR I | 100 | 7.5 | 7 | 7 | 50 | - | 0.01 | - | - | 37 |
EcoR V | 10 | 7.5 | 7 | 7 | 150 | - | 0.01 | - | - | 37 |
EcoT14 I | 10 | 8.0 | 7 | 7 | 100 | - | 0.01 | - | - | 37 |
EcoT22 I | 10 | 8.0 | 7 | - | 150 | - | - | - | - | 37 |
Eco52 I | 10 | 8.9 | 3 | - | 100 | - | 0.01 | - | - | 37 |
Eco81 I | 10 | 8.5 | 7 | 7 | - | 20 | - | - | - | 37 |
Fba I | 10 | 8.0 | 7 | 7 | - | 150 | - | - | - | 37 |
Fok I | 10 | 7.5 | 7 | 7 | 60 | - | 0.01 | - | - | 37 |
Hae II | 10 | 7.5 | 7 | DTT 1 | 60 | - | - | - | - | 37 |
Hae III | 10 | 7.5 | 7 | 7 | 60 | - | - | - | - | 37 |
Hap II | 10 | 7.5 | 7 | 7 | - | - | - | - | - | 37 |
Hha I | 10 | 7.5 | 7 | DTT 1 | - | - | 0.01 | - | - | 37 |
Hinc II | 10 | 8.0 | 7 | DTT 1 | 60 | - | - | - | - | 37 |
Hind III | 10 | 7.5 | 7 | - | 60 | - | - | - | - | 37 |
Hinf I | 10 | 7.5 | 7 | 7 | 100 | - | - | - | - | 37 |
Hin1 I | 10 | 9.1 | 7 | - | 50 | - | 0.01 | - | - | 37 |
制限酵素 | Tris-HCI (mM) |
pH (25℃) |
MgCl2 (mM) |
2-ME (mM) |
NaCl (mM) |
KCl (mM) |
BSA (%) |
Triton (%) |
その他 (mM) |
反応温度 (℃) |
---|---|---|---|---|---|---|---|---|---|---|
Hpa I | 10 | 7.5 | 7 | 7 | - | 100 | 0.01 | - | - | 37 |
Kpn I | 10 | 7.5 | 7 | DTT 1 | - | - | - | - | - | 37 |
Mbo I | 10 | 8.0 | 7 | DTT 1 | - | 150 | 0.01 | - | - | 37 |
Mbo II | 10 | 7.5 | 7 | 7 | - | 10 | 0.01 | - | - | 37 |
Mfl I | 10 | 8.0 | 7 | 7 | - | - | 0.01 | - | - | 37 |
Mlu I | 10 | 7.5 | 7 | 7 | 150 | - | - | - | - | 37 |
Msp I | 10 | 7.4 | 10 | 10 | 60 | - | 0.01 | - | - | 37 |
Mun I | 10 | 7.5 | 10 | DTT 1 | 50 | - | 0.01 | - | - | 37 |
Nae I | 10 | 8.0 | 7 | 7 | 20 | - | 0.01 | - | - | 37 |
Nco I | 10 | 8.9 | 3 | - | 100 | - | 0.01 | - | - | 37 |
Nde I | 10 | 8.0 | 7 | DTT 1 | 100 | - | - | - | - | 37 |
Nhe I | 10 | 7.5 | 7 | 7 | 50 | - | 0.01 | - | - | 37 |
Not I | 10 | 7.5 | 7 | DTT 1 | 150 | - | 0.01 | 0.01 | - | 37 |
Nru I | 10 | 7.5 | 7 | DTT 1 | - | 150 | 0.01 | - | - | 37 |
PmaC I | 10 | 7.5 | 7 | 7 | 20 | - | - | - | - | 37 |
PshA I | 10 | 8.5 | 7 | 7 | - | 60 | - | - | - | 37 |
PshB I | 10 | 8.5 | 10 | DTT 1 | 50 | - | - | - | - | 37 |
Psp1406 I | 10 | 7.5 | 7 | - | - | 100 | - | - | - | 37 |
Pst I | 20 | 7.5 | 10 | - | 100 | - | 0.01 | - | - | 37 |
Pvu I | 10 | 8.0 | 7 | 7 | - | 150 | 0.01 | - | - | 37 |
Pvu II | 10 | 7.5 | 7 | 7 | 60 | - | - | - | - | 37 |
Sac I | 10 | 8.0 | 7 | 7 | - | - | 0.01 | - | - | 37 |
Sac II | 10 | 7.5 | 10 | DTT 1 | - | - | - | - | - | 37 |
Sal I | 10 | 7.5 | 7 | DTT 1 | 175 | - | 0.01 | - | - | 37 |
Sau3A I | 10 | 7.5 | 7 | - | 100 | - | - | - | - | 37 |
Sca I | 10 | 7.5 | 7 | 7 | 125 | - | 0.01 | - | - | 37 |
Sfi I | 10 | 7.5 | 10 | DTT 1 | 50 | - | - | - | - | 50 |
Sma I | 10 | 8.0 | 7 | 7 | - | 20 | 0.01 | - | - | 30 |
Smi I | 50 | 7.5 | 10 | - | 100 | - | 0.01 | - | - | 30 |
SnaB I | 10 | 8.0 | 7 | - | 50 | - | 0.01 | - | - | 37 |
Spe I | 10 | 7.5 | 7 | 7 | 80 | - | 0.01 | - | - | 37 |
Sph I | 10 | 8.0 | 7 | 7 | 150 | - | 0.01 | - | - | 37 |
Sse8387 I | 10 | 7.5 | 7 | 7 | - | 80 | - | - | - | 37 |
Ssp I | 10 | 7.5 | 10 | DTT 1 | 100 | - | - | - | - | 37 |
Stu I | 10 | 8.0 | 7 | 7 | 100 | - | 0.01 | - | - | 37 |
Taq I | 10 | 8.3 | 5 | - | 100 | - | 0.01 | - | - | 65 |
Tth111 I | 20 | 7.5 | 10 | 10 | 50 | - | - | - | - | 65 |
Van91 I | 10 | 8.5 | 10 | DTT 1 | 100 | - | - | - | - | 37 |
VpaK11B I | 20 | 7.5 | 7 | DTT 1 | - | 200 | - | - | - | 30 |
Xba I | 10 | 7.5 | 7 | DTT 1 | 100 | - | 0.01 | - | - | 37 |
Xho I | 10 | 7.5 | 7 | DTT 1 | 100 | - | - | - | - | 37 |
Xsp I | 20 | 8.5 | 10 | DTT 1 | - | 100 | - | - | - | 37 |
制限酵素 | Tris-acetate (mM) |
pH | Magnesium acetate (mM) |
DTT (mM) |
NaCl (mM) |
Potassium acetate (mM) |
BSA (%) |
Triton (%) |
その他 (mM) |
反応温度 (℃) |
---|---|---|---|---|---|---|---|---|---|---|
Nsb I | 33 | 7.9 (37℃) |
10 | - | - | 66 | 0.01 | - | - | 37 |
RspRS II | 33 | 7.9 (25℃) |
10 | 0.5 | - | 66 | 0.01 | - | - | 60 |