Column | : | PALPAK Type R(4.6 mm |
Solvent A | : | 100 mM Acetic acid-Triethylamine(pH5.0) |
Solvent B | : | Solvent A containing 0.5% n-Butyl Alcohol |
Gradient | : | 30→100% B(0→35 min),100% B(35→50 min) |
Flow Rate | : | 1.0 ml/min |
Detection | : | Fluorescence(Ex: 320 nm, Em: 400 nm) |
Column Temp. | : | 40℃ |
Injection | : | 10 pmol |
![]() |
G : Galactose |
GN : N-Acetylglucosamine |
Neu5Ac : N-Acetylneuraminic acid |
M : Mannose |
PA : Pyridylamino(group) |