Accession No.: | V01128 |
J02482 | |
M10348 | |
M10379 |
A | B | C | D |
(1) (2) (3) | Aat II Ace III ApaL I Ava I Ava II Avi II Bae I Bcn I Bsp24 I BsrB I BssH II Dra III Drd I Eam1105 I HgiE II Mcr I Mun I PshA I Pst I RleA I Sac II Sap I SexA I Ssp I Stu I Xho I Acc I Afl II Afl III ApaB I Bbe I Bce83 I Bcg I BsaA I BsaB I BscG I BseR I Bsi I BspG I Cfr13 I Dra I Eae I Eci I Fin I Gdi II Ksp632 I Mlu I Mva I Nru I PshB I Spl I Taq II Van91 I Bbv II Bet I BspH I BspM I Bsp1286 I BstX I | 2782 159 4779 162 5042 155 2581 2800 4341 530 5348 5183 5171 1760 5205 4601 3939 1694 5382 575 2859 3745 3499 1007 4486 162 1193 3545 2914 4413 221 2146 892 4781 1019 2976 987 3617 967 5326 826 4871 341 2716 651 2792 232 1270 535 3280 576 3405 978 5042 327 1406 4205 4757 125 1876 1214 4339 4205 4757 3746 4139 221 2146 881 3500 2260 4424 711 4308 413 2794 3061 4602 3960 4095 2673 4367 4756 728 1102 3018 388 1254 2271 3591 4052 5380 538 4290 4779 1777 | 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 5386 2352 3034 1499 3887 1925 3461 1497 3889 1957 3429 2630 2756 1027 4359 1341 4045 2375 3011 2141 3245 1038 4348 2641 2745 2557 2829 1322 4064 1079 4307 552 4834 1751 3635 2261 3125 552 4834 393 4993 1925 3461 2619 2767 2164 3222 1789 3597 2381 3005 1541 3845 135 5251 389 1694 3303 374 1916 3096 866 1017 3505 461 1328 3597 489 1145 3752 962 |
A | B | C | D |
(4) (5) (6) | Dsa I Gsu I HgiA I HgiC I Hpa I Mae I Psp1406 I ScrF I StyLT I Xmn I Bci VI Bsm I BsmA I BsrD I Drd II CjeP I Hap II (Msp I) Mme I NspB II Sml I Cje I Hae I Hae IV Nla IV Sec I Sfe I Sim I | 2739 4984 1415 2859 5182 2465 2905 4482 538 4290 4779 1019 2478 2976 28 1292 5022 3136 3907 5061 864 2514 2809 881 2800 3500 1727 3347 5385 3857 4143 5117 588 2580 3275 5373 2570 3025 3463 4535 673 1524 2903 3436 632 1161 2566 4539 2447 2666 3982 4669 232 2042 4341 4897 5272 729 1103 2800 3019 3367 225 2691 3237 5197 5376 739 2339 2859 3259 3735 162 987 2914 3631 4413 508 1762 3859 4342 4749 5206 433 1171 1774 4486 4875 4947 842 1072 1760 2233 2895 5324 978 1019 2119 2478 2688 2976 880 1415 1434 2859 4681 5182 1191 3061 4318 4801 5293 5382 1582 1949 2044 2644 | 2179 2245 1444 1619 2323 440 1577 3369 489 1145 3752 498 1459 3429 392 1264 3730 771 1154 3461 295 1650 3441 700 1919 2767 1620 1728 2038 286 974 4126 601 695 1992 2098 438 455 1072 3421 533 851 1379 2623 529 1405 1479 1973 219 687 1316 3164 346 375 556 1810 2299 219 348 374 1697 2748 179 235 546 1960 2466 400 476 520 1600 2390 717 782 825 1135 1927 407 457 483 688 1254 2097 72 389 603 738 872 2712 230 473 662 688 904 2429 41 210 288 359 1100 3388 19 501 535 1084 1425 1822 89 483 492 1195 1257 1870 95 130 367 600 |
A | B | C | D |
(7) (8) (9) (10) | TspR I Apo I Bpu10 I Hin l I Msl I Fok I Hae II Tsp45 I Bsr I Hin4 I Hph I BseM II Mly I Ple I | 4685 4815 782 1241 2048 2177 2204 3791 139 693 1983 2222 2324 2650 5340 1361 1835 2039 2341 2379 3306 3699 717 1019 1133 2782 2976 3363 5225 1226 2165 2571 2740 2912 4554 4767 242 635 1275 1433 2010 4279 4477 5166 687 872 926 1019 1142 1411 2976 3759 288 1224 2231 2773 3789 4009 4642 5322 272 1016 1301 1777 2176 2185 3404 4850 4984 842 1072 1760 2233 2895 3339 4146 4236 5324 1235 2012 2082 2132 2923 3033 3072 4188 4965 350 1527 1533 1836 2040 2342 3307 3700 4252 4738 48 281 347 387 1118 1184 2672 3443 3538 3683 53 286 | 2041 2153 27 129 459 807 1587 2377 102 185 239 326 554 1290 2690 38 204 302 393 474 927 3048 114 194 302 387 878 1649 1862 169 172 213 406 939 1642 1845 158 198 393 462 577 640 689 2269 54 93 123 185 269 783 1565 2314 220 352 542 633 680 936 1007 1016 9 134 285 399 476 674 744 1219 1446 90 230 444 473 662 688 807 904 1088 39 50 70 110 777 777 791 1116 1656 6 204 302 303 393 486 552 965 998 1177 40 66 66 95 145 233 731 771 1488 1751 40 66 |
A | B | C | D |
(11) (12) | Taq I Afa I Bce f I Hae III Mbo II Tfi I Tth111 II Bcc I SfaN I | 352 392 1113 1179 2677 3438 3543 3678 56 110 143 163 490 721 1125 4039 4180 5355 414 571 768 906 1431 1903 2150 2795 3187 4747 4836 449 614 666 882 1123 1401 3197 3642 4204 4746 5215 434 668 978 1172 1775 3128 4206 4487 4758 4876 4948 493 817 1654 2466 2555 2673 2676 3740 4156 4380 4756 204 310 1897 2015 2264 2877 3377 3731 4148 4701 5128 82 242 2653 2923 2983 3031 3217 3308 3514 3590 4090 192 1048 1129 1262 1492 1751 2577 2743 3885 4118 4560 4897 349 1411 1457 | 66 105 135 233 721 761 1498 1761 20 33 54 87 141 231 327 404 1175 2914 89 138 157 199 247 392 472 525 645 964 1560 52 165 216 241 278 445 469 542 562 620 1796 72 118 194 234 271 281 310 603 872 1078 1353 3 89 118 224 324 376 416 812 837 1064 1123 106 118 249 354 417 427 462 500 553 613 1587 48 60 76 91 160 186 206 270 500 1378 2411 81 133 166 230 233 259 337 442 681 826 856 1142 46 90 92 |
A | B | C | D |
(13) (14) (15) (17) (18) (19) (21) (22) (24) (25) (31) (34) (35) (36) (69) (267) |
Hinc II 切断数14以上の制限酵素 Acc II Bbv I Dde I Hga I Tse I Tsp4C I Mae III Tau I CviR I Hha I BsiY I Cac8 I Mae II Hinf I Mwo I Nla III Alu I TspE I Fnu4H I Mnl I Mse I Aci I CviJ I Sss I |
1733 2629 3066 3330 3422 3512 3786 4129 4947 28 319 654 951 1292 2349 2511 2590 3360 3705 4200 4812 5022 |
264 274 276 343 437 788 818 896 1062 79 162 210 291 297 335 341 345 392 495 612 770 1057 |