

| Bead Tubes | 同梱のキット | 破砕用ビーズ | 適した試料 |
| Type A | NucleoBond RNA Soil NucleoSpin RNA Stool NucleoSpin Soil NucleoSpin DNA Stool | 0.6~0.8 mm ceramic beads | 糞便、土壌 |
| Type B | NucleoSpin Microbial DNA | 40~400 μm glass beads | バクテリア |
| Type C | 1~3 mm corundum | 酵母、真菌 | |
| Type D | NucleoSpin DNA Insect NucleoSpin DNA Lipid Tissue | 3 mm steel balls | 昆虫、甲殻類、脂質の多いサンプル |
| Type E | 3 mm steel balls + 40~400 μm glass beads | 組織や昆虫中のバクテリア | |
| Type F* | 3 mm steel balls + 1~3 mm corundum | 肺、脾臓 | |
| Type G | 5 mm steel balls | 植物組織 |
![]() |
![]() |
![]() |
| Type A | Type B | Type C |
|---|---|---|
![]() |
![]() |
![]() |
| Type D | Type E | Type F |
![]() |
||
| Type G | ||