Bead Tubes | 同梱のキット | 破砕用ビーズ | 適した試料 |
Type A | NucleoBond RNA Soil NucleoSpin RNA Stool NucleoSpin Soil NucleoSpin DNA Stool | 0.6~0.8 mm ceramic beads | 糞便、土壌 |
Type B | NucleoSpin Microbial DNA | 40~400 μm glass beads | バクテリア |
Type C | 1~3 mm corundum | 酵母、真菌 | |
Type D | NucleoSpin DNA Insect NucleoSpin DNA Lipid Tissue | 3 mm steel balls | 昆虫、甲殻類、脂質の多いサンプル |
Type E | 3 mm steel balls + 40~400 μm glass beads | 組織や昆虫中のバクテリア | |
Type F* | 3 mm steel balls + 1~3 mm corundum | 肺、脾臓 | |
Type G | 5 mm steel balls | 植物組織 |
![]() |
![]() |
![]() |
Type A | Type B | Type C |
---|---|---|
![]() |
![]() |
![]() |
Type D | Type E | Type F |
![]() |
||
Type G |
イルミナ社NGS装置用の超微量mRNA-Seq用ライブラリー調製キット
極めて高い特異性を提供するCobaltレジン
低価格・簡便操作の全長mRNA解析用ライブラリー調製キット(シングルセル or 超微量RNA)
最高感度のシングルセル全長mRNA-Seq解析
微生物からの高純度なゲノムDNA精製