製品コード | 測定対象 | 測定範囲 | 検出感度 | 原理 | サンプル数 | 測定操作時間 |
---|---|---|---|---|---|---|
MK101 | PIP(Procollagen Type I C-Peptide) | 10~640 ng/ml | 10 ng/ml | 1ステップ・サンドイッチ | 96 Assay | 3時間30分 |
MK107 | Laminin | 5~320 ng/ml | 5 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK115 | Fibronectin | 25~800 ng/ml | 25 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK140 | RetroNectin | 3.1~200 ng/ml | 3.1 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK111 | Human Gla-Osteocalcin | 0.5~16 ng/ml | 0.5 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 3時間30分 |
MK128 | Human Gla-Osteocalcin High Sensitive | 0.2~12 ng/ml | 0.2 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 3時間30分 |
MK127 | Mouse Gla-Osteocalcin High Sensitive | 0.5~16 ng/ml | 0.5 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK129 | Mouse Glu-Osteocalcin High Sensitive | 0.25~8 ng/ml | 0.25 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK126 | Rat Gla-Osteocalcin High Sensitive | 0.25~16 ng/ml | 0.25 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK146 | Rat Glu-Osteocalcin High Sensitive | 0.125~8 ng/ml | 0.125 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK139 | Pig Gla-Osteocalcin | 1.0~64.0 ng/ml | 1.0 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK125 | Mouse Heme Oxygenase-1 | 0.125~8.0 ng/ml | 0.125 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
MK132 | Human Albumin | 2.5~160 ng/ml | 2.5 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 3時間30分 |
MK136 | Human IgG | 10~640 ng/ml | 10 ng/ml | 2ステップ・サンドイッチ | 96 Assay | 2時間30分 |
究極の特異性、高速反応、コンタミ防止など優れた機能が満載のリアルタイムPCR試薬
細胞のI型コラーゲン産生検出に
骨形成マーカー測定に
幅広いターゲットに対応可能なqPCR(リアルタイムPCR)用スタンダード試薬
ヒトIgG特異的定量キット