| No. | GTC No. | Genus | Species epithet | Type strain | 検出 |
| 1 | 1770 | Staphylococcus | aureus enterotoxin A producer | ○ | |
| 2 | 1779 | Staphylococcus | aureus enterotoxin B producer | ○ | |
| 3 | 1772 | Staphylococcus | aureus enterotoxin B&C producer | ○ | |
| 4 | 1773 | Staphylococcus | aureus enterotoxin D producer | ○ | |
| 5 | 286 | Staphylococcus | aureus | Type strain | ○ |
| 6 | 12388 | Staphylococcus | aureus MRSA | ○ | |
| 7 | 371 | Staphylococcus | aureus subsp. anaerobius | Type strain | ○ |
| 8 | 9120 | Staphylococcus | aureus subsp. aureus | Type strain | ○ |
| 9 | 727 | Staphylococcus | capitis subsp. vreolyticus | Type strain | × |
| 10 | 287 | Staphylococcus | capitis subsp.capitis | Type strain | × |
| 11 | 378 | Staphylococcus | caprae | Type strain | × |
| 12 | 384 | Staphylococcus | carnosus | Type strain | × |
| 13 | 380 | Staphylococcus | caseolyticus | Type strain | × |
| 14 | 482 | Staphylococcus | chromogenes | Type strain | × |
| 15 | 248 | Staphylococcus | cohnii subsp.cohnii | Type strain | × |
| 16 | 289 | Staphylococcus | epidermidis | Type strain | × |
| 17 | 509 | Staphylococcus | felis | Type strain | × |
| 18 | 290 | Staphylococcus | haemolyticus | Type strain | × |
| 19 | 485 | Staphylococcus | hominis | Type strain | × |
| 20 | 305 | Staphylococcus | hyicus | Type strain | × |
| 21 | 266 | Staphylococcus | intermedius | Type strain | × |
| 22 | 382 | Staphylococcus | kloosii | Type strain | × |
| 23 | 458 | Staphylococcus | lugdnensis | Type strain | × |
| 24 | 705 | Staphylococcus | pasteuri | Type strain | × |
| 25 | 181 | Staphylococcus | saccharolyticus | Type strain | × |
| 26 | 265 | Staphylococcus | saprophyticus | Type strain | × |
| 27 | 11875 | Staphylococcus | shleiferi | Type strain | × |
| 28 | 292 | Staphylococcus | simulans | Type strain | × |
| 29 | 293 | Staphylococcus | warneri | Type strain | × |
| 30 | 294 | Staphylococcus | xylosus | Type strain | × |
CycleavePCR™ Staphylococcus aureus (DnaJ gene) Detection Kit