WEB会員ログインが必要です
Xfect Transfection Reagent(%) | 他社製品 L(%) | |
---|---|---|
HeLa | 79.4±17.9 | 53.2±26.7 |
HEK 293 | 63.5±12.5 | 52.3±12.4 |
CHO-K1 | 86±0.8 | 90.9±10.7 |
MCF7 | 51.4±10.6 | 29.7±21.3 |
Bone Cells | MC3T3、U2-OS |
Colon Cells | Caco-2、HT-29 |
Epithelial Cells | 16HBE、A431、As4.1、BEAS-2B、B16-F10、BSC1、Caco-2、EpH4、HaCaT、HC11、HEK-293、HEK-293T、hOSE、HT-1080、HT-29、Lens epithelial cells (human)、MCF7、MDCK、T-47D、WRL 68、A549、Caco-2,EpH4、H1299、Hepa 1-6 |
Endothelial Cells | Aortic endothelia (human)、HUVEC、Myoendothelia (human) |
Fibroblasts | BHK-21、BJ fibroblasts、Chick fibroblasts、COS-7、HT1080、Mouse embryonic fibroblasts (MEF)、NIH3T3、Rat2、Swiss mouse embryonic fibroblasts |
Immune Cells | Jurkat、DC2.4、K-562、RAW 264.7、RBL-2H3、SupT1、NALM-6 |
Kidney Cells | As4.1、BHK-21、B-S-C1、COS-7、HEK-293、HEK-293T、Renal proximal tubules (mouse)、293FT |
Lung Cells | 16HBE、BEAS-2B、A549、H1299 |
Muscle Cells | Aortic smooth muscle (human)、Cardiomyocytes (primary rat)、C2C12、Myoblasts (primary human)、Smooth muscle cells (primary human) |
Neural-Based | HEI-193 (human Schewann)、SH-SY5Y、Astrocytes (primary mouse) |
Reproductive Organs | CHO、EpH4、HC11、HeLa、hOSE、LbT2、MCF7、PC3、T-47D |
Stem Cells | hADSC (Adipose)、hMSC (Mesenchymal)、Mesenchymal Progenitor、P19 |
Cell Type |
Efficiency |
Viability |
---|---|---|
293 |
80% |
80% |
293FT |
70-80% |
100% |
293T |
< 90% |
> 90% |
CHO-K1 |
80% |
95% |
HeLa |
80% |
90% |
MEF |
60% |
95% |
HFK(ヒト表皮角化細胞) |
60% |
80% |
HDF(ヒト皮膚線維芽細胞) |
50% |
90% |
HT1080(ヒト線維肉腫細胞) |
80% |
90% |
【ユーザー様実施例】マウスマクロファージ様細胞株J774.1へのGFP発現ベクターの導入におけるXfectと他社トランスフェクション試薬との比較
Xfect™ - Transfect more cells without killing them !