■ | 添付・活性測定Buffer | ■ | 使用推奨Buffer | |
制限酵素 | 相対活性(%) | |||||
---|---|---|---|---|---|---|
L | M | H | K | T+BSA | Basal*1 | |
Aat II | <20 | <20 | <20 | <20 | 100 | 120 |
Acc I | 20 | 100 | <20 | (<20) | 160 | 80 |
Acc II | (260) | 100 | <20 | 20 | 200 | 160 |
Acc III | (<20) | (<20) | 20 | (80) | (<20) | 100 |
Afa I | 60 | 60 | 40 | 60 | 100 | 100 |
Afl II | 20 | 40*2 | <20 | <20 | 140 | 120 |
Alu I | 100 | 100 | <20 | 40 | 200 | 120 |
Aor13H I | <20 | 20 | <20 | 80*2 | 80 | 100 |
Aor51H I | 80 | 100 | <20 | 20 | 120 | 120 |
Apa I | 100 | <20 | <20 | <20 | <20 | 120 |
ApaL I | 100 | 20 | <20 | <20 | 120 | 120 |
Bal I | <10 | <10 | <10 | <10 | <10 | 100 |
BamH I | (40) | (60) | 80 | 100 | 60 | 160 |
Ban II | (120) | (120) | 100 | 80 | (100) | 100 |
BciT130 I | (<20) | (20) | 80 | 100 | (20) | 100 |
Bcn I | <20 | 20 | 40 | 60 | 60 | 100 |
Bgl I | <20 | <20 | 20 | 40 | <20 | 100 |
Bgl II | <20 | 20 | 100 | (100) | (60) | 100 |
Bln I | <20 | 20 | 40 | 100 | 40 | 120 |
BmeT110 I | <20 | <20 | 20 | 100 | <20 | 140 |
BmgT120 I | <20 | <20 | 100 | 40 | <20 | 240 |
Bpu1102 I | <20 | <20 | <20 | 40 | 60 | 100 |
BspT104 I | 100 | 60 | <20 | <20 | 100 | 120 |
BspT107 I | <20 | 20 | 80 | 100 | 20 | 100 |
Bsp1286 I | 100 | 20 | <20 | <20 | 60 | 100 |
Bsp1407 I | 20 | 60 | 20 | 20 | 100 | 100 |
BssH II | 100 | 100 | 60 | 20 | 140 | 100 |
BstP I | (<20) | (60) | 100 | (100) | (100) | 100 |
BstX I | <20 | 40 | 100 | <20 | <20 | 120 |
Bst1107 I | (<20) | 60 | 100 | 100 | 40 | 100 |
Cfr10 I | (<20) | (<20) | (<20) | 40 | (20) | 100 |
Cla I | 40 | 100 | 60 | 100 | 60 | 100 |
Cpo I | <20 | <20 | 80 | 100 | <20 | 100 |
Dde I | 40 | 60 | 60 | 100 | 80 | 80 |
Dra I | 100 | 100 | 60 | 100 | 80 | 80 |
Dpn I | 60 | 60 | 120 | 140 | 100 | 100 |
Eae I | 60 | 100 | <20 | <20 | 120 | 160 |
Eam1105 I | (<20) | (40) | 20 | 40 | (40) | 100 |
EcoO65 I | (20) | (60) | 60*2 | 40 | 40 | 100 |
EcoO109 I | 100 | 60 | <20 | <20 | 100 | 160 |
EcoR I | (20) | (100) | 100 | (120) | (80) | 120 |
EcoR V | (<20) | (40) | 100 | (120) | (40) | 100 |
EcoT14 I | (<20) | (40) | 100 | 120 | (60) | 100 |
EcoT22 I | <20 | 20 | 100 | (140) | (20) | 120 |
Eco52 I | <20 | <20 | <20 | <20 | <20 | 100 |
Eco81 I | <20 | 100 | <20 | <20 | 100 | 160 |
Fba I | (<20) | (<20) | (80) | 100 | (20) | 100 |
Fok I | (20) | (60)*2 | <20 | <20 | (200) | 100 |
Hae II | 80 | 100 | <20 | 30 | (200) | 120 |
制限酵素 | 相対活性(%) | |||||
---|---|---|---|---|---|---|
L | M | H | K | T+BSA | Basal*1 | |
Hae III | 60 | 100 | 100 | 60 | 100 | 100 |
Hap II | 100 | 60 | <20 | <20 | 100 | 80 |
Hha I | 80 | 100 | 150 | >300 | 150 | 80 |
Hinc II | 20 | 100 | 20 | 40 | >240 | 100 |
Hind III | (60) | 100 | <10 | 40 | (100) | 80 |
Hinf I | 80 | 100 | 100 | 160 | 60 | 100 |
Hin1 I | 40 | 80*2 | <20 | 20 | 60 | 160 |
Hpa I | <20 | (40) | 20 | 100 | (80) | 100 |
Kpn I | (100) | 40 | <20 | <20 | 60 | (140) |
Mbo I | 20 | 40 | 60 | 100 | 40 | 100 |
Mbo II | 100 | 60 | <20 | <20 | 60 | 100 |
Mfl I | 100 | 80 | <20 | <20 | 80 | 100 |
Mlu I | 60 | 60 | 100 | (100) | 60 | 100 |
Msp I | 40 | 40 | <20 | 40 | 100 | 60 |
Mun I | (200) | 100*2 | <20 | <20 | 160 | 100 |
Nae I | 100 | <20 | <20 | <20 | 100 | 120 |
Nco I | (40) | (60) | 20 | 20*2 | (60) | 160 |
Nde I | <20 | 40 | 100 | (100) | 20 | 100 |
Nhe I | (120) | 100 | <20 | <20 | (160) | 100 |
Not I | <20 | 20 | 100*3 | 60 | (<20) | 60 |
Nru I | 0 | <20 | 20 | 20 | <20 | 100 |
Nsb I | 40 | 20 | <20 | 60 | 100 | 100 |
PmaC I | 100 | 80 | <20 | <20 | 100 | 100 |
PshA I | 20 | 40 | <20 | 100 | 60 | 160 |
PshB I | (20) | (40) | 20 | 40 | 40 | 100 |
Psp1406 I | 20 | 60 | <20 | <20 | 100 | 100 |
Pst I | (<20) | (60) | 100 | 80 | (20) | 80 |
Pvu I | (<20) | (20) | (40) | 80*2 | (40) | 100 |
Pvu II | (80) | 100 | 40 | <20 | (40) | 100 |
RspRS II | 80 | 100 | 100 | 100 | 100 | 100 |
Sac I | 100 | 60 | <20 | <20 | 80 | 80 |
Sac II | 40 | 20 | <20 | <20 | 100 | 40 |
Sal I | <20 | <20 | 100 | <20 | <20 | 200 |
Sau3A I | (60) | 80 | 100 | <20 | (80) | 100 |
Sca I | (<20) | (<20) | 100 | (60) | (<20) | 100 |
Sfi I | (40) | 100 | <20 | <20 | 100 | 100 |
Sma I | <20 | <20 | <20 | <20 | 100 | 100 |
Smi I | <10 | <20 | 100 | 40 | <10 | 100 |
SnaB I | (20) | (40) | <20 | <20 | (40) | 100 |
Spe I | (80) | 100 | 80 | 100 | (80) | 100 |
Sph I | (20) | (40) | 100 | 120 | (20) | 100 |
Sse8387 I | (120) | 60*2 | <20 | <20 | (60) | 100 |
Ssp I | (<20) | (60) | 40 | (100) | (80) | 100 |
Stu I | 60 | 100 | 60 | 80 | 140 | 100 |
Taq I | 20 | 80 | 20 | 60 | 80 | 100 |
Tth111 I | (20) | 80 | 40 | 100 | (80) | 120 |
Van91 I | <20 | (20) | 60 | 100 | (60) | 100 |
VpaK11B I | <20 | <20 | 60 | (40) | <20 | 100 |
Xba I | <10 | 50*2 | <10 | <10 | 120 | 120 |
Xho I | <20 | 40 | 100 | 100 | 30 | 100 |
Xsp I | <20 | 60 | <20 | 100 | 160 | 100 |
L | M | H | K | T+BSA |
---|---|---|---|---|
Afa I Alu I Aor51H I Apa I ApaL I BspT104 I Bsp1286 I BssH II Dra I Eae I EcoO109 I Hae II Hae III Hap II Hha I Hinf I Kpn I Mbo II Mfl I Mlu I Msp I Nae I PmaC I Sac I Stu I |
Acc I Acc II Afa I Afl II*1 Alu I Aor51H I Bsp T104 I Bsp 1407 I BssH II Bst1107 I Cla I Dra I Eae I EcoO109 I Eco81 I Fok I*1 Hae II Hae III Hap II Hha I Hinc II Hind III Hinf I Hin1 I*1 Kpn I Mbo II Mfl I Mlu I Msp I Mun I*1 Nhe I PmaC I Psp 1406 I Pvu II Sac I Sau3A I Sfi I Spe I Sse8387 I*1 Stu I Taq I Tth111 I Xba I*1 Xho I Xsp I |
Ban II Bgl II BmgT120 I BspT107 I BssH II BstP I BstX I Bst1107 I Cla I Cpo I Dra I EcoO65 I*1 EcoR I EcoR V EcoT14 I EcoT22 I Hae III Hha I Hinf I Mbo I Mlu I Nde I Not I*2 Pst I Sal I Sau3A I Sca I Smi I Spe I Sph I Stu I Taq I Van91 I VpaK11B I Xho I |
Afa I Aor13H I*1 BamH I Ban II Bci T130 I Bcn I Bln I Bme T110 I BspT107 I Bst1107 I Cla I Cpo I Dde I Dra I EcoT14 I Fba I Hae II Hae III Hha I Hind III Hinf I Hpa I Mbo I Msp I Nco I*1 Nde I Nsb I PshA I Pst I Pvu I*1 Spe I Sph I Stu I Taq I Tth111 I Van91 I Xho I Xsp I |
Aat II Acc I Acc II Afa I Afl II Alu I Aor13H I Aor51H I ApaL I Bcn I Bpu 1102 I Bsp T104 I Bsp 1286 I Bsp 1407 BssH II Cla I Dra I Eae I EcoO109 I Eco81 I Hae II Hae III Hap II Hha I Hinc II Hinf I Hin1 I Mbo II Mfl I Mlu I Msp I Mun I Nae I Nde I Nsb I PmaC I PshA I Psp1406 I RspRS II Sac I Sac II Sfi I Sma I Stu I Taq I Xba I Xho I Xsp I |
1. | 10x L 1 ml | 100 mM | Tris-HCl (pH7.5) |
100 mM | MgCl2 | ||
10 mM | Dithiothreitol | ||
2. | 10x M 1 ml | 100 mM | Tris-HCl (pH7.5) |
100 mM | MgCl2 | ||
10 mM | Dithiothreitol | ||
500 mM | NaCl | ||
3. | 10x H 1 ml | 500 mM | Tris-HCl (pH7.5) |
100 mM | MgCl2 | ||
10 mM | Dithiothreitol | ||
1,000 mM | NaCl | ||
4. | 10x K 1 ml | 200 mM | Tris-HCl (pH8.5) |
100 mM | MgCl2 | ||
10 mM | Dithiothreitol | ||
1,000 mM | KCl | ||
5. | 10x T 1 ml (BSA-free) |
330 mM | Tris-acetate (pH7.9) |
100 mM | Mg-acetate | ||
5 mM | Dithiothreitol | ||
660 mM | K-acetate | ||
6. | 0.1% BSA 1 ml 滅菌水に溶解 | ||
7. | 0.1% Triton X-100 1 ml | ||
0.9% | SDS | |
50% | Glycerol | |
0.05% | Bromophenol Blue |